Avasant acquires Computer
Economics for IT Metrics and Analytics
Economics for IT Metrics and Analytics
Leverage the definitive source of IT spending ratios
and staffing metrics for over 25 industry and government sectors.
To survive and thrive in the 21st century, organizations must undergo digital transformation. But true transformation requires partnerships with the right technology product and services providers. With so many choices, how can enterprises identify the best digital solutions? Which service providers are best positioned to deliver those digital services? To answer these questions, we have developed our proprietary market assessments, RadarView™.
Download RadarView 2023 Program and CalendarOur RadarView market assessments are an independent evaluation of the true capabilities of technology product and service providers, helping clients evaluate them as potential long-term partners for their digital journeys. These market assessments span four key categories:
Our RadarView market assessments help organizations demystify the digital market landscape and identify those suppliers that are best positioned to help them achieve digital transformation. They help both technology buyers and suppliers find the answers to critical questions around each coverage area:
Select any RadarView to read the report summary or download sample pages, free.
Select any RadarView to read the report summary or download sample pages, free.
Select any RadarView to read the report summary or download sample pages, free.
Select any RadarView to read the report summary or download sample pages, free.
Publication dates shown may vary, based on changing priorities.
# | RadarView™ Title | Theme | Planned Release Date |
---|---|---|---|
1 | SD-WAN Services | Digital Operations & Connectivity | Q1 |
2 | SAP S/4HANA Services | Enterprise Solutions | Q1 |
3 | Intelligent Automation Services | Automation & AI | Q1 |
4 | Hybrid Enterprise Cloud Services | Cloud Transformation | Q1 |
5 | Applied AI Services | Automation & AI | Q1 |
6 | Revenue Cycle Management | Business Process Transformation | Q1 |
7 | Internet of Things (IOT) Services | Digital Operations and Connectivity | Q1 |
8 | SD WAN Managed Services | Digital Operations and Connectivity | Q1 |
9 | Multisourcing Service Integration (MSI) Services | Enterprise Solutions | Q1 |
10 | Consumer Packaged Goods Digital Services | Industry & Regional | Q1 |
11 | Sustainable ITOps Services | Sustainability | Q1 |
12 | AR/VR/XR Services | Automation & AI | Q2 |
13 | Banking Business Process Services | Business Process Transformation | Q2 |
14 | Clinical Services | Business Process Transformation | Q2 |
15 | Cybersecurity Services | Cloud & Infrastructure Transformation, Risk & Governance | Q2 |
16 | End User Computing (EUC) Services | Cloud & Infrastructure Transformation, Risk & Governance | Q2 |
17 | Risk & Compliance Services | Cloud & Infrastructure Transformation, Risk & Governance | Q2 |
18 | Manufacturing Smart Industry Services | Digital Operations and Connectivity | Q2 |
19 | Salesforce Services | Enterprise Solutions | Q2 |
20 | SAP SuccessFactors Services | Enterprise Solutions | Q2 |
21 | Digital Masters | Hyperconvergence | Q2 |
22 | Financial Services/Capital Markets Digital Services | Industry & Regional | Q2 |
23 | Life and Annuities Digital Services | Industry & Regional | Q2 |
24 | Media & Entertainment Digital Services | Industry & Regional | Q2 |
25 | Data Management and Advanced Analytics Services | Automation & AI | Q3 |
26 | Procurement Services | Business Process Transformation | Q3 |
27 | Talent Acquisition Services | Business Process Transformation | Q3 |
28 | Cloud Platforms | Cloud & Infrastructure Transformation, Risk & Governance | Q3 |
29 | Data Center Managed Services | Cloud & Infrastructure Transformation, Risk & Governance | Q3 |
30 | Digital CX Services | Digital Operations and Connectivity | Q3 |
31 | Engineering Digital Services | Digital Operations and Connectivity | Q3 |
32 | Digital Talent Capability | Digital Operations and Connectivity | Q3 |
33 | Digital Workplace Services | Digital Operations and Connectivity | Q3 |
34 | Application Modernization Services | Enterprise Solutions | Q3 |
35 | Canada Digital Services | Industry & Regional | Q3 |
36 | Higher Education Digital Services | Industry & Regional | Q3 |
37 | High Tech Digital Services | Industry & Regional | Q3 |
38 | ESG Data Managed Services | Sustainability | Q3 |
39 | Intelligent Automation Services | Automation & AI | Q4 |
40 | Intelligent ITOps Services | Automation & AI | Q4 |
41 | Claims Processing | Business Process Transformation | Q4 |
42 | Contact Center Services | Business Process Transformation | Q4 |
43 | F&A Services | Business Process Transformation | Q4 |
44 | Payroll Services | Business Process Transformation | Q4 |
45 | Trust and Safety Services | Business Process Transformation | Q4 |
46 | Hybrid Enterprise Cloud Services | Cloud & Infrastructure Transformation, Risk & Governance | Q4 |
47 | Network Managed Services | Cloud & Infrastructure Transformation, Risk & Governance | Q4 |
48 | Blockchain Services | Digital Operations and Connectivity | Q4 |
49 | Digital Commerce Services | Digital Operations and Connectivity | Q4 |
50 | Cloud ERP Suites | Enterprise Solutions | Q4 |
51 | Oracle Cloud ERP Services | Enterprise Solutions | Q4 |
52 | SAP S/4HANA Services | Enterprise Solutions | Q4 |
53 | Workday HCM Services | Enterprise Solutions | Q4 |
54 | Aerospace & Defence Digital Services | Industry & Regional | Q4 |
55 | Nordics Digital Services | Industry & Regional | Q4 |
56 | UK Digital Services | Industry & Regional | Q4 |
Comprehensive,
independent,
and
innovative
Our assessment methodology is based on our proprietary Digital Maturity Framework, which measures technology product and service providers on the factors that are most critical to global organizations. The framework also encourages technology suppliers to become more innovative and customer-centric in their products and services.
The research methodology combines outreach to suppliers serving a given market, along with independent collection of market data. Comprehensive surveys and briefings with our analysts ensure that participating suppliers clearly represent their current capabilities and investments for the future. We supplement our research with analytics using proprietary metrics and client-side market checks, in addition to data points collected from our experience in client projects.
Our analysis is customized for each RadarView™ to ensure that we consider only the most relevant information for each coverage area:
Our RadarView 2023 agenda includes technology product and service themes as well as industry themes.
Technology themed RadarViews currently cover five categories of digital technologies: Digital Operations & Connectivity, Cloud Transformation, Enterprise Solutions, Risk & Governance, and Automation and Artificial Intelligence.
In addition, we will release our flagship Digital Masters RadarView, which includes analysis of six individual RadarViews combining Applied AI and Advanced Analytics Services, Blockchain Services, Cybersecurity Services, Hybrid Enterprise Cloud Services, Intelligent Automation Services, and Internet of Things Services.
Avasant’s research agenda also provides market-leading coverage of all major industries and several crucial client geographies
Partner
SENIOR PARTNER AND PRESIDENT, AVASANT RESEARCH
SENIOR RESEARCH DIRECTOR